Direct Soil Conductivity Kit HI993310 Specifications
| Specifications | HI-993310 Direct Soil Conductivity Kit |
|---|---|
| Range EC | 0.00 to 19.99 mS/cm |
| Range Activity | 0.00 to 1.00 |
| Range EC | 0.01 mS/cm |
| Range Activity | 0.01 |
| Accuracy | ±2% F.S. (0 to 15.00 mS/cm; excluding probe error) |
| Calibration | manual, 1 point |
| Temperature Compensation | Automatic, 0 to 50°C (32 to 122°F) with ß=2%/°C |
| Probe | HI-76305, for direct soil measurements, with stainless steel body, conic tip, built-in temperature sensor and 1 m (3.3') cable (included), HI-76304, for EC measurements in solution, with plastic body, built-in temperature sensor and 1 m (3.3') cable (included) |
| Battery type/life | 1 x 9V / approx. 100 hours of continuous use |
| Environment | 0 to 50°C (32 to 122°F); RH max 95% non-condensing |
| Dimensions | 185 x 82 x 52 mm |
| Weight | 275 g |




