Specifications | |
---|---|
pH Range | 0.00 to 14.00 pH |
EC Range | 0.00 to 20.00 mS/cm |
TDS Range | 0.00 to 10.00 ppt |
Temperature Range | 0.0 to 60.0°C / 32 to 140.0°F |
Resolution pH | 0.01 pH |
Resolution EC | 0.01 mS/cm |
Resolution TDS | 0.01 ppt |
Resolution Temperature | 0.1°C / 0.1°F |
Accuracy pH | ±0.05 pH |
Accuracy EC.TDS | ±2% F.S. |
Accuracy Temperature | ±0.5°C / ±1°F |
Temperature Compensation | pH: automatic; EC/TDS: automatic with ß adjustable from 0.0 to 2.4% / °C |
Calibration pH | automatic, 1 or 2 points with 2 sets of memorized buffers |
Calibration EC/TDS | automatic, 1 point |
TDS Conversion Factor | adjustable from 0.45 to 1.00 |
pH Electrode | HI 73127 (replaceable; included) |
Environment | 0 to 50°C (32 to 122°F); RH max 100% |
Battery type/life | 4 x 1.5V / approx. 100 hours of continuous use; |
auto-off after 8 minutes of non-use | |
Dimensions | 163 x 40 x 26 mm (6.4 x 1.6 x 1.0") |
Weight | 100 g (3.5 oz.) |
Gorteens, Castleblayney, Co. Monaghan, Ireland