Specifications | |
---|---|
pH Range | -2.00 to 16.00 pH |
Resolution | 0.01pH |
Accuracy | ±0.02 pH |
Calibration | automatic, one or two-point selectable buffer set standard pH 4.01, 7.01, 10.01 or NIST pH 4.01, 6.86, 9.18 |
Temperature Compensation | automatic from -5.0 to 105.0°C |
Temperature Range | -5.0 to 105.0°C |
Temperature Resolution | 0.1°C |
Accuracy | ±0.5°C (up to 60°C); ±1.0°C (outside) |
mV Range | ±825 mV (pH-mV) |
Resolution | 1 mV |
Accuracy | ±1 mV (pH-mV) |
Additional Specifications | |
Probe | FC2323 pre-amplified pH/temperature probe, DIN connector and 1m cable (included) |
Battery type/life | 1.5V AAA(3) / approximately 1400 hours of continuous use |
Auto off | auto-off after 8 minutes of non-use |
Environment | 0 to 50°C; RH max. 100% |
Dims Weight | 154 x 63 x 30 mm / 196g |
case protection IP rating | IP67 |
Gorteens, Castleblayney, Co. Monaghan, Ireland