Specifications | HI9033 Conductivity Meter |
---|---|
Range | 0.0 to 199.9 µS/cm; |
0 to 1999 µS/cm; | |
0.00 to 19.99 mS/cm; | |
0.0 to 199.9 mS/cm | |
Resolution | 0.1 µS/cm; |
1 µS/cm; | |
0.01 mS/cm; | |
Accuracy @ 20°C | ±1% F.S. (excluding probe error) |
Calibration | manual, one point |
Temperature Compensation | automatic, 0 to 50°C (32 to 122°F) with ß=2%/°C |
Probe | HI-76302W conductivity probe with internal temperature sensor, DIN connector and 1 m (3.3’) cable (included) |
Battery life | 9V / approximately 100 hours of continuous use |
Environment | 0 to 50°C (32 to 122°F); RH max 100% |
Dimensions | 185 x 72 x 36 mm (7.3 x 2.8 x 1.4’’) |
Weight | 425 g (0.9 lb.) |
Gorteens, Castleblayney, Co. Monaghan, Ireland