LV 110 / 111 / 117 Thermo-anemometer
with integrated vane probe
An anemometer is a device used for measuring wind speed and direction.
The LV 110 / 111 / 117 displays velocity and temperature measurements.
Features:
- Airflow calculation
- Automatic average
- Hold function and min-max values
- Selection of units
- Airflow calculation, airflow calculation with cone (LV 110/117), detection of flow direction
- Vane: LV111: Ø14 mm / LV117: Ø70 mm/ LV110: Ø100 mm
Measuring Units:°C, m³/s, m/s, l/s, m³/h, km/h, fpm, cfm
Parameters : Air velocity, Airflow and Temperature
| Measuring Ranges | |
|---|---|
| LV 110 | 0.30 m/s ... 35.00 m/s |
| LV111 | 0.80 m/s ... 25.00 m/s |
| LV117 | 0.40 m/s ... 35.00 m/s |
| LV 110- LV111-LV 117 | 0.00 m³/h ... 99999.00 m³/h |
| LV 110- LV111-LV 117 | -20°C ... 80 °C |
Specifications:
| Parameters | Accuracy | Measuring Range | Resolution |
|---|---|---|---|
| Air Velocity | LV111 (Ø 14 mm): from 0.8 to 3 m/s: ±3% of reading ±0.1 m/s From 3.1 to 25 m/s: ±1% of reading ±0.3 m/s | From 0.8 to 25 m/s | 0.1 m/s |
| LV110 (Ø 100 mm): from 0.3 to 3 m/s: ±3% of reading ±0.1 m/s From 3.1 to 35 m/s: ±1% of reading ±0.3 m/s | From 0.3 to 35 m/s | 0.01 m/s, 0.1 m/s | |
| LV 117 (Ø 70 mm): from 0.4 to 3 m/s: ±3% of reading ±0.1 m/s From 3.1 to 35 m/s: ±1% of reading ±0.3 m/s | From 0.4 to 35 m/s | 0.1 m/s | |
| Air Flow | ±3 % of reading ±0.03 x area (cm²) | From 0 to 99 999 m³/h | 1 m³/h |
| Temperature | ±0.4 % of reading ±0.3 °C | From -20 to +80 °C | 0.1 °C |
More Specifications
| Specifications | |
|---|---|
| Air Flow | 0.00 m³/h ... 99999.00 m³/h |
| Velocity | 0.30 m/s ... 35.00 m/s |
| Temperature | 0 °C ... 50°C |
| Display | 4 line display |
| IP Protection | |
| Battery Life | 4 batteries AAA LR03 1.5 V |
| Standards | 2011/65/EU RoHS II |
| 2012/19/EU WEEE | |
| 2014/30/EU EMC | |
| 2014/35/EU Low Voltage | |
| Anemometer Type | Vane |
| Probe Type | Wire Probe |
| Size | 106.1 x 45 x 293.2mm |
| Weight | 250g |
| Operating Temp | 0°C to 50 °C |
| Power Supply | 4 batteries AAA LR03 1.5 V |


