Specifications | Range |
---|---|
Type | Cabled pH Electrode (sold separately) |
pH | 0.00 to 14.00pH |
mV | -1999 to 1999mV |
Temperature | 32 to 212°F/0 to 100°C (manual) 32 to 140°F/0 to 60°C (Temperature probe) |
Max Resolution | 0.01pH, 1mV, 0.1° |
Basic Accuracy | ±0.04pH, ±0.5%mV, ±1.5°F/±0.8°C |
Memory | 15 readings |
Dimesnions/Weight | 5.3x2.4x1.3" (135x60x33mm)/ 7oz (200g) |
Gorteens, Castleblayney, Co. Monaghan, Ireland