A Range of Differential Pressure Meters
MP 110
MP 111
MP 112
MP 115
Measuring Detail Units: Pa, kPa, bar, mbar, inWg, mmH2O, mmHg, daPa, psi
Kit Contents:
All the instruments are supplied with:
• Calibration certificate*
• Transport case (ref.: ST 110)
The MP 110 and MP 111 instruments are supplied with:
• 2 x 1 m of silicon tube Ø 4 x 7 mm
• Stainless steel tip Ø 6 x 100 mm
The MP 115 and MP 112 instruments are supplied with:
• 2 x 1 m of crystal tube Ø 4 x 6 mm
Technical Details | Model MP110 | Model Mp111 | Model MP115 | Model MP112 | |
---|---|---|---|---|---|
Measuring Units | Pa, mmH2 O, inWg, daPa | kPa, mmH2 O, inWg, mbar, mmHg, daPa | kPa, inWg, mbar, mmHg, PSI | kPa, inWg, mbar, mmHg, PSI, bar | |
Accuracy | ±0.5% of reading ±2 Pa F | ±0.5% of reading ±2 mmH2 O | ±0.5% of reading ±0.5 mbar | ±0.5% of reading ±2 mbar | |
Measuring Range | From -1000 to +1000 Pa | From -1000 to +1000 mmH2 O | From -500 to +500 mbar | From -2000 to +2000 mbar | |
Resolution | 1 Pa | From 0 to ±200 mmH2 O: 0.1 mmH2 O Beyond: 1 mmH2 O | 0.1 mbar | 1 mbar |
Technical Details | |
---|---|
Parameters | Differential Pressure |
Displays | 4-line display |
IP Protection | IP 54 |
Battery Life | 180 hrs |
Standards | 2011/65/EU RoHS II |
2012/19/UE DEEE | |
2014/30 UE EMC | |
2014/35/EU Low Voltage | |
Power Supply | 4 piles AAA LR03 1.5 V |
71.5mm x 34.2 mm x152mm | |
Weight | 200 g |
Operating Temperature | min 0.00 °C Max 50.00 °C |
Storage Temperaturee | min -20.00 °C max 80.00 °C |
Probe Type | Built in probe |
Gorteens, Castleblayney, Co. Monaghan, Ireland