Low-Range Datalogging Manometer. Records data on an SD card in Excel® format.
Measure and datalog low-range 2.9psi (200mBar) pressure readings. Dual differential inputs with internal sensors. Manually store up to 99 readings, while SD memory card (included) allows continuous datalogging and readings can easily be exported to an Excel® format for further analysis.
- Electric transmission equipment
- Power line
- Microwave oven
- Air conditioner
- Refrigerator
- Computer monitor
- Video/audio device
- Particle accelerators
- MRI
- Industrial & research labs
- Transportation Systems
- Elevators
- Battery Power
- Wind Power
Specifications | Range (Max Resolution) | Basic Accuracy |
---|---|---|
psi | 2.9psi (0.001psi) | ±2%FS |
kPa | 20kPa (0.01kPa) | ±1%FS |
hPa | 200hPa (0.1hPa) | ±2%FS |
mmHg | 150mmHg (0.1mmHg) | ±2%FS |
kg/cm² | 0.204kg/cm² (0.001kg/cm²) | ±2%FS |
mBar | 200mBar (0.1mbar) | ±2%FS |
inH₂O | 80.2inH₂O (0.05inH₂O) | ±2%FS |
mH₂O | 2.04mH₂O (0.001mH₂O) | ±2%FS |
inHg | 5.905inHg (0.002inHg) | ±2%FS |
Atmosphere | 0.197atm (0.001atm) | ±2%FS |
Dimensions | 7.5 x 2.7x 1.8" (190 x 68 x 45 mm) | |
Weight | 0.59 lbs (265g) |
Gorteens, Castleblayney, Co. Monaghan, Ireland