Specifications | Multi Parameter COD Meter |
---|---|
Input Channels | 1 pH electrode input and 5 photometer wavelengths |
pH Electrode | Digital pH electrode (not included) |
Logging Type | Log on demand with user name and sample ID optional input |
Logging Memeory | 1000 readings |
Connectivity | USB-A host for flash drive; micro-USB-B for power and computer connectivity |
GLP | Calibration data for connected pH electrode |
Display | 128 x 64 pixel LCD with backlight |
Battery Type/Life | 3.7 VDC Li-polymer rechargeable battery/ >500 photometric measurements or 50 hours of continuous pH measurement |
Power Supply | 5 VDC USB 2.0 power adapter with USB-A to micro-USB-B cable (included) |
Environment | 0 to 50.0°C (32 to 122.0°F; 0 to 95% RH, non-condensing |
Dimensions | 206 x 177 x 97mm (8.1 x 7.0 x 3.8") |
Weight | 1.0 kg (2.2lbs) |
Photometer/Colorimeter Light Source | 5 LEDs with 420nm, 466nm, 525nm, 575nm, and 610nm narrow band interference filters |
Photometer/Colorimeter Light Detector | Silicon Photodetector |
Bandpass filter Bandwidth | 8nm |
Bandpass filter wavelength accuracy | +-1nm |
Cuvette Type | Round, 24.6mm |
Number of Methods | 128 Max |
Supplied with | HI-83314 is supplied with sample cuvettes and caps (x4), cloth for wiping cuvettes, USB to micro USB cable connector, power adapter and instruction manual. |
Gorteens, Castleblayney, Co. Monaghan, Ireland