| LoRa® frequency | 868 Mhz (Europe) | 
 
  | Display | 2-line LCD screen Screen dimensions: 49.5 x 45 mm 2 indication LEDs (red and green) | 
 
  | Type of Sensor | Temperature: NTC Humidity: Capacitive sensor Atmospheric pressure: piezoresistive CO2 : NDIR | 
 
  | External Output | Micro-USB female connector | 
 
  | Recording Frequency | From 1 minute to 24 hours | 
 
  | Power Supply | 2x lithium AA 3.6 V batteries (1) | 
 
  | Battery Life | 1 year(2) | 
 
  | Protection | IP40 | 
 
  | Housing Material | ABS housing and compatible with food industry | 
 
  | Dimensions | 110.2 x 79 x 35.4 mm | 
 
  | Weight | 206 g | 
 
  | Operating Temperature | From -40 to +60°C(4) | 
 
  | Storage Temperature | From -40 to +60°C | 
 
  | Environmental conditions of use | Air and neutral gases | 
 
  |  |  | 
 
  |  | Hygrometry: in non-condensing conditions (< 80% RH) | 
 
  |  |  | 
 
  |  | Maximum altitude: 2000 m |