Specifications | TM20 Desktop Digital Thermometer |
---|---|
Display | Multi‐function LCD |
Measurement Range | ‐40 to 70°C (‐40 to 158°F) |
Resolution | 0.1°C/°F |
Accuracy | 0.5°C: 0° to 24°C |
1.0°C: ‐20° to ‐1°C and 25° to 49°C | |
2.0°C: ‐40° to ‐21°C and 50° to 200°C | |
0.9°F: 32° to 75°F | |
3.6°F: ‐40° to ‐5°F and 121° to 392°F | |
Protection Safety Rating | IP65 rating on meter and sensors |
Low Battery Indication | Battery symbol appears on the LCD |
Power supply | CR2032 3V button battery |
Dimensions | 86(L) x 57(H) x 30(D) mm / 3.4(L) x 2.2(H) x 1.2(D)" |
Cable Length |
Gorteens, Castleblayney, Co. Monaghan, Ireland