Specifications | TM500 12 Channel Datalogger |
---|---|
Type J | (-100 to 1150°C) |
Type K | (-100 to 1300°C) |
Type T | (-100 to 400°C) |
Type E | (-100 to 900°C) |
Type R | (0 to 1700°C) |
Type S | (0 to 1500°C) |
Resolution | 0.1°/1° |
Basic Accuracy | ±0.4% rdg (+1.8°F/+1°C) Types J, K, E, T; ±0.5% rdg (+5°F/+3°C) Types R, S |
Data Logging | Datalog readings on SD card (included) |
Dimensions Weight | 8.9 x 4.9 x 2.5" (225 x 125 x 64mm)/ 2.1lbs (944g) |
Gorteens, Castleblayney, Co. Monaghan, Ireland