Specifications | |
---|---|
Air Flow | 0.00 m³/h ... 99999.00 m³/h |
Velocity | 0.30 m/s ... 35.00 m/s |
Temperature | 0.00 °C ... 50.00 °C |
Display | 4 line display |
IP Protection | |
Battery Life | 4 batteries AAA LR03 1.5 V |
Standards | 2011/65/EU RoHS II |
2012/19/EU WEEE | |
2014/30/EU EMC | |
2014/35/EU Low Voltage | |
Anemometer Type | Vane |
Probe Type | Wire Probe |
Size | 106.1 x 45 x 293.2mm |
Weight | 250g |
Operating Temp | Min 0.00 °C Max 50 °C |
Power Supply | 4 batteries AAA LR03 1.5 V |
Gorteens, Castleblayney, Co. Monaghan, Ireland