The palm-sized Sauermann Si-TT3 dual input thermometer easily measures K thermocouple temperature.
-200.00 °C ... 1300.00 °C°C
2 K Thermocouple wire probes, class 2, 1 m (39.37’’) cable length
1 Certificate of conformity
1 Quick Start Guide
3 alkaline batteries LR03 AAA 1.5 V
1 Carrying bag
Technical Details | |
---|---|
Parameters | Temperature |
Display | 2-line display |
IP Protection | IP54 |
Standards | 2011/65/EU RoHS II |
2012/19/UE DEEE | |
2014/53/EU RED | |
Battery life | Mobile App |
Probe Type | wire probe |
Protective Cover | yes |
operating temperature | min-10.00 °C max 60.00 °C |
Storage Temperature | min -20.00 °C max 70.00 °C |
Dimensions | 70L x 33W x 136H |
Weight | 210g |
Parameters | Measuring Units | Accuracy | Measuring Range | Resolution |
---|---|---|---|---|
Temperature | °C / °F | ±0.4°C from 0 to 1300°C ±(0.3 % of value +0.4°C) from -200 to 0°C ±0.8°F from 32 to 2372°F ±(-0.3% of value +0.8°F) from -328 to 32°F | -200 to +1300°C -328 to 2372°F | 0.1°C 0.1°F (1°F from 2000 to 2372°F) |
Measuring range of the included probes: from -40 to +260°C (-40 to 500°F)
**All the accuracies indicated in this technical datasheet were stated in laboratory conditions, and can be guaranteed for measurements carried out in the same conditions.
Gorteens, Castleblayney, Co. Monaghan, Ireland