The palm-sized Sauermann Si-TI3 infrared thermometer is a key instrument to diagnose, inspect and check any temperature, with the advantage of using “no-contact” technology. An infrared thermometer measures surface temperatures of hot objects that are dangerous or difficult to access. Measuring in °F or °C.
Infrared Temperature -40.00 °C ... 500.00 °C
Ambient Temperature 0.00 °C ... 50.00 °C
Technical Details | |
---|---|
Parameters | Temperature |
Display | 3-line display |
Battery Life | 17 hours |
Standards | 2011/65/EU RoHS II |
2012/19/UE DEEE | |
2014/53/EU RED | |
Software | Mobile App |
Carry Bag | 1 |
Start guide | 1 |
Wireless Connection | 1 |
Power Supply | 3 alkaline batteries LR03 AAA 1.5 V |
Operating Temperature | min 0.00 °C Max 50.00 °C |
Storage Temperature | min -10.00 °C max 60.00°C |
Dimensions | 112.6L x 41.3W x 148.2 |
Weight | 200g |
Parameters | Measuring Units | Accuracy | Measuring Range | Resolution |
---|---|---|---|---|
infrared Temperature | °C / °F | ±(2% of value +2°C) ±(-2% of value +4.3°F) from -40 to 32°F ±(2% of value +3°F) from 32 to 932°F | from -40 to +500°C from -40 to 932°F | 0.1°C 0.1°F |
Ambient Temperature** | °C / °F | from 0 to 50°C from 32 to 122°F | 0.1°C 0.1°F | |
This infrared thermometer mainly suits measurements at short or medium distances.
*All the accuracies indicated in this technical datasheet were stated in laboratory conditions, and can be guaranteed for measurements carried out in the same conditions.
**Only available on the app
.
Gorteens, Castleblayney, Co. Monaghan, Ireland