Specifications | Range |
---|---|
Temperature Range | (-25 to 650°C) |
Basic Accuracy | ±1% of reading or ±1°C |
Image STorage Capacity | 50,000 JPEG images (with spot temperature metadata tag) |
Emissivity | 0.10 to 0.99 (adjustable) and 3 presets |
Response Time | 150ms |
IR Resolution | 80 x 60 (4800 pixels) |
Digital Camera Resolution | 2 MP (megapixels) |
Thermal Sensitivity/NETD | < 70 mK |
Field of View | 51° x 66 (H x W)° |
Minimum Focus Distance | 0.3 m (0.89 ft.) |
Dual range operation | Range 1: < 752°F (400°C); Range 2: > 752°F (400°C) - For Range 2, the high temperature lever must be engaged |
Focus | Fixed |
Image Frequency | 8.7 Hz |
Focal Plane array/Spectral response range | Uncooled microbolometer/7.5 ~ 14 μm |
Display Resolution | 320x240 pixels |
Screen Size | 2.4" (61 mm) - portrait |
Viewing Angle | 80° |
Display type | TFT technology |
Image Modes | Visual and Visual/Thermal MSX (Multi-Spectral Dynamic) images |
Colour Display Palettes | Iron, Rainbow, White-hot, Black-hot, Arctic, and Lava |
Image Gallery | yes |
IP Rating | IP54 (IEC 60529) |
Drop Tested | ~6.5 ft (2 m) |
Accessory Mount | UNC 1/4"-20 |
Power | Internal rechargeable battery (3.6 V Lithium Ion) |
Dims/Weight | 8.3 x 2.5 x 3.2" (210 x 64 x 81 mm)/13.9 oz (394 g) |
Gorteens, Castleblayney, Co. Monaghan, Ireland