The LV 50 is a handheld vane thermo-anemometer and can measure air velocity, temperature and detection of air flow direction. As the name suggests, this thermo-anemometer uses a vane rather than hot wire technology.
Measuring Units: °F, °C, m/s, km/h, fpm
Parameters: Air velocity and Temperature
Parameters | Temperature | Air Velocity |
---|---|---|
Measuring Units | °C, °F | m/s, fpm, km/h |
Measuring Range | From -20 to 80 °C | From 0.3 to 35 m/s |
Accuracy | ±0.4% of reading ±0.3 °C | From 0.3 to 3 m/s: ±3% of reading ±0.1 m/s From 3.1 to 35 m/s: ±1% of reading ±0.3 m/s |
Resolution | 0.1 °C | From 0.3 to 3 m/s: 0.01 m/s. From 3.1 to 35 m/s: 0.1 m/s |
Response Time | T63 = 5 s | T63 = 4 s |
Measuring Elements | NTC | Hall effect sensor |
More Information | |
---|---|
Temperature Range | -20°C ... 80°C |
Velocity | 0.30 m/s ... 35.00 m/s |
Display | 2-line display |
IP Protection | IP 54 |
Battery Life | 70 hours |
Battery type | 4 batteries AAA LR03 1.5 V |
Standards | 2011/65/EU RoHS II |
2012/19/EU WEEE | |
2014/30/EU EMC | |
2014/35/EU Low Voltage | |
Anemometer Type | Vane |
Size | 106.1 x 45 x 183.3mm |
Weight | 200g |
Operating Temp | Min 0°C Max 50 °C |
Gorteens, Castleblayney, Co. Monaghan, Ireland