Features:
SD750: 3-Channel Pressure Datalogger
Records data to SD card in Excel® format
This 3-Channel Pressure Data logger allows technicians to easily monitor and record pressure levels from three sources using one meter instead of three. Applications include pressure measurements from hydraulic, pneumatic, air compressor and process gas systems, as well as other industrial applications. Complete with six AAA batteries, 2G SD card, universal AC adaptor, 3 connectors, and mounting bracket.
The logger features a large triple LCD display and records data on an SD card in an Excel®-ready format for easy transfer to a PC for analysis, trending, and archiving.
Universal Pressure Transducers available in three ranges (30psi, 150psi, and 300psi). Purchase the transducer with the range that best fits your application.
Specifications | 30psi | 150psi | 300psi |
---|---|---|---|
bar | 0.002 to 2 bar | 0.01 to 10 bar | 0.02 to 20 bar |
PSi | 0.02 to 30 psi | 0.2 to 150 psi | 0.2 to 300 psi |
kg/cm² | 0.002 to 2.040 kg/cm² | 0.01 to 10.19 kg/cm² | 0.02 to 20.40 kg/cm² |
mmHg | 2 to 1500 mmHg | 10 to 7500 mmHg | 20 to 15000 mmHg |
inHg | 0.05 to 59.05 inHg | 0.2 to 295.2 inHg | 0.5 to 590.5 inHg |
Kpa | 0.2 to 200.0 kPa | 1 to 1000 kPa | 2 to 2000 kPa |
inH₂O | 1 to 802 inH₂O | 5 to 4010 inH₂O | 10 to 8020 inH₂O |
mH₂O | 0.02 to 20.40 mH₂O | 0.1 to 101.9 mH₂O | 0.2 to 204.0 mH₂O |
inHg | 0.05 to 59.05 inHg | 0.2 to 295.2 inHg | 0.5 to 590.5 inHg |
atm | 0.002 to 1.974 atm | 0.01 to 9.87 atm | 0.02 to 19.74 atm |
Data logging | Datalogs using 4GB SD memory card | ||
Dims/Weight | 0.59 lbs (265g) |
Gorteens, Castleblayney, Co. Monaghan, Ireland