Measuring Units: °F, °C, % RH, °C Tw, °Ctd, °Ftd, °F Tw, g/m³, g/kg, kj/kg
Humidity 0.00 % RH ... 100.00 % RH
Dew Point -40.00 °Ctd ... 60.00 °Ctd
Absolute Humidity 0.00 g/m³ ... 600.00 g/m³
Temperature -20.00 °C ... 60.00 °C
Supplied with:
1 Certificate of conformity
1 Quick Start Guide
3 Alkaline batteries LR03 AAA 1.5 V
1 Carrying bag
This app displays on your smartphone screen all the results in real time and allows the management of measurement datasets over a duration of your choice
Create save and export reports in PDF, CSV or XML format.
Si-HVACR Measurement MobileApp relays the following measurements:
Technical Details | |||
---|---|---|---|
Parameters | Humidity Temperature | ||
Display | 2-line display | ||
IP Protection | IP 20 | ||
Battery Life | 250 hours | ||
Standards | 2011/65/EU RoHS II | ||
2012/19/UE DEEE | |||
2014/53/EU RED | |||
Wireless Connection | Yes | ||
Power Supply | 3 alkaline batteries LR03 AAA 1.5 V | ||
Probe Type | Built in Probe | ||
Protective Cover | not included | ||
Operating Temperature | Min: -10.00 °C Max 60.00 °C | ||
Dimensions | 70 mm L x 33 mm W x 228 mm | ||
Weight | 200g | ||
Storage Temperature | Min -20.00 °C Max 70.00 °C |
Gorteens, Castleblayney, Co. Monaghan, Ireland