Measuring Units: °F, °C, % RH
Measuring Ranges
Temperature -20.00 °C ... 70.00 °C
Humidity 5.00 % RH ... 95.00 % RH
Technical Details | |||
---|---|---|---|
Parameters | Humidity Temperature | ||
Display | 2-line display | ||
IP Protection | IP 54 | ||
Battery Life | 100 hours | ||
Standards | 2011/65/EU RoHS II | ||
2012/19/UE DEEE | |||
2014/30 UE EMC | |||
2014/35/EU Low Voltage | |||
Power Supply | 4 batteries AAA LR03 1.5 V | ||
Probe Type | Wire Probe | ||
Protective Cover | Included | ||
Operating Temperature | Min: 0.00 °C Max 50.00 °C | ||
Dimensions | 71.5 mm L x 34.2 mm W x 195.9 mm | ||
Weight | 310 g | ||
Storage Temperature | Min -20.00 °C Max 70.00 °C |
Gorteens, Castleblayney, Co. Monaghan, Ireland