Accurate, reliable, robust & fast, the Si-CA 8500 Combustion Gas Analyser is the most powerful and advanced portable emissions analyser on the market. Complete portable tool for emissions level monitoring of boilers, engines, and other combustion equipment, this emissions monitoring device can boast as many as 9 gas sensors, detecting one of the widest spectra of gases: O2, CO, NO, NO2, SO2, CO2, CxHy, High CO, VOCs and H2S.
Features
1 Integrated Thermoelectric Chiller with Automatic Condensate Drain
1 Rechargeable Battery Pack
1 100-240 VAC/50-60Hz Battery Charger
1 Gas Sampling Probe with Hose
1 Real-Time Software with Bluetooth® & USB Interface
1 Protective Carrying Case
1 Calibration Certificate
1 Simplified manual
Specifications | |
---|---|
Units | °C, %, %vol, ppm, hPa |
Measuring Ranges | |
O2 | 0.00 % ... 25.00 % |
CO-H2 compensated w/ built-in NOx filter | 0.00 ppm ... 8000.00 ppm |
CO2 Autorange | 0.00 ppm ... 20000.00 ppm |
COS NIDR | 0.00 % ... 15.00 % |
CO2 Calculated | 0.00 % ... 99.90 % |
CO2 NDIR | 0.00 % ... 50.00 % |
NO | 0.00 ppm ... 5000.00 ppm |
NO2 | 0.00 ppm ... 1000.00 ppm |
Low NO | 0.00 ppm ... 100.00 ppm |
Low NO2 | 0.00 ppm ... 100.00 ppm |
SO2 | 0.00 ppm ... 5000.00 ppm |
CxHy (HC) | 0.00 % ... 3.00 % |
HS2 | 0.00 ppm ... 500.00 ppm |
COV | 0.00 ppm ... 200.00 ppm |
Gas Temperature | -20.00 °C ... 1050.00 °C |
Air Temperature | -10.00 °C ... 99.90 °C |
Delta Temperature | -20.00 °C ... 1050.00 °C |
Pressure /Draft | -100.00 mbar ... 100.00 mbar |
Pressure Draft | -40.00 inH2O ... 40.00 inH2O |
Gas Velocity | 0.00 m/s ... 99.90 m/s |
Gas Velocity | 0.00 ft/sec ... 330.00 ft/sec |
Efficiency | 1.00 % ... 99.00 % |
Efficiency (Condensation) | 0.00 % ... 120.00 % |
Technical Details | |
---|---|
Parameters | Air quality Gas analysis CO CO2 H2S NO NO2 O2 Pressure SO2 Temperature |
Displays | graphical display |
Battery Life | 3 hrs |
Standards | 2011/65/EU RoHS II 2012/19/UE DEEE 2014/30 UE EMC 2014/35/EU Low Voltage 2014/53/EU RED |
Bluetooth | 1 |
Power Supply | 7.2 Volt, 8 AH rechargeable battery pack |
USB | 3.7 V, 5200 mAh Li-Ion battery pack with internal protection circuit |
Sensors | CO CxHy H2S VOC NO NO2 O2 SO2 |
Auto Zero | yes |
CxHy | 0.00 %vol ... 5.00 %vol |
Auto Zero | Yes |
Printer | Remote |
Sensor Protection | CO dilution |
Combustion Condensate | Remote |
Ref: SCU
Sample Conditioning Unit mounted right at the sampling probe exit, where the water can rapidly condense and separate immediately from the gas therefore minimizing any contact of the target gases with the condensate.
An additional water trap commonly used with portable devices is then used to eliminate any water mist remaining in the gas as a protection for the sensors used in the analysers.
Gorteens, Castleblayney, Co. Monaghan, Ireland